All measurements below are in inches. Men's jackets are available in XS–5XL and women's jackets in S–3XL.
Men's US Size Chart
| Size | Jacket Chest | Body Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 42″ | 36–38″ | 18″ | 25.5″ |
| S | 44″ | 38–40″ | 19″ | 26″ |
| M | 46″ | 40–42″ | 19.5″ | 26″ |
| L | 48″ | 42–44″ | 20″ | 26.5″ |
| XL | 50″ | 44–46″ | 21″ | 27″ |
| 2XL | 52″ | 46–48″ | 22″ | 27″ |
| 3XL | 54″ | 48–50″ | 23″ | 27.5″ |
| 4XL | 56″ | 50–52″ | 23.5″ | 27.5″ |
| 5XL | 58″ | 52–54″ | 24″ | 27.5″ |
Women's US Size Chart
| Size | US | Bust | Waist | Hips | Sleeve | Shoulder |
|---|---|---|---|---|---|---|
| S | 4–6 | 35–36″ | 29–30″ | 36–37″ | 23.75–24.25″ | 14.75–15″ |
| M | 8–10 | 37–38″ | 31–32″ | 38–39″ | 24–24.5″ | 15.25–15.5″ |
| L | 12–14 | 39–40″ | 33–34″ | 40–41″ | 24.25–24.75″ | 15.75–16″ |
| XL | 16–18 | 41–42″ | 35–36″ | 42–43″ | 24.5–25″ | 16.25–16.5″ |
| 2XL | 20–22 | 43–44″ | 37–38″ | 44–45″ | 24.75–25.25″ | 16.75–17.25″ |
| 3XL | 24–26 | 45–46″ | 39–40″ | 46–47″ | 25–25.5″ | 17–17.5″ |
How to measure
- Body chest or bust: measure around the fullest part, keeping the tape level and comfortably close to your body.
- Jacket chest: the jacket's chest measurement. This differs from body chest because the jacket allows room for movement and layering.
- Waist: measure around your waist without pulling the tape tight.
- Hips: measure around the fullest part of your hips.
- Shoulder: measure across the back from shoulder point to shoulder point.
- Sleeve: measure from the shoulder point to the cuff.
For centimeter measurements, divide by 2.54 to convert to inches. Jacket length varies by style, especially cropped jackets and blazers. Contact us for the length of a specific jacket or help choosing between sizes.
Eligible purchases follow our 30-day Return & Refund Policy.